March 2022
| SALES (Units) | ||||||
| DOMESTIC | ||||||
| For the month | Cumulative | |||||
| CATEGORY | Mar’22 | Mar’21 | Inc / (Dec) | Mar’22 | Mar’21 | Inc / (Dec) |
| M&HCV Trucks | 12161 | 8774 | 39% | 61301 | 43246 | 42% |
| M&HCV Bus | 573 | 1127 | (49%) | 3789 | 2797 | 35% |
| Total M&HCV | 12734 | 9901 | 29% | 65090 | 46043 | 41% |
| LCV | 5822 | 5860 | (1%) | 52222 | 46671 | 12% |
| Total Vehicles | 18556 | 15761 | 18% | 117312 | 92714 | 27% |
| DOMESTIC + EXPORTS | ||||||
| For the month | Cumulative | |||||
| CATEGORY | Mar’22 | Mar’21 | Inc / (Dec) | Mar’22 | Mar’21 | Inc / (Dec) |
| M&HCV Trucks | 12722 | 9664 | 32% | 66086 | 46178 | 43% |
| M&HCV Bus | 1268 | 1437 | (12%) | 7799 | 5629 | 39% |
| Total M&HCV | 13990 | 11101 | 26% | 73885 | 51807 | 43% |
| LCV | 6133 | 6130 | 0% | 54441 | 48908 | 11% |
| Total Vehicles | 20123 | 17231 | 17% | 128326 | 100715 | 27% |
