Company Wise Sales figures of November
Hyundai Motor India Limited Registers Monthly Total Sales of 65 801 units in November 2023
Hyundai Motor India Ltd. (HMIL), India’s first smart mobility solutions provider and largest exporter since inception, registered total sales of 65 801 units in November 2023. Total sales for the month of November 2023 include domestic sales of 49 451 units and export of 16 350 units.
HMIL Sales | November-2023 | November-2022 | Growth |
Domestic | 49 451 | 48 002 | 3.01% |
Exports | 16 350 | 16 001 | 2.18% |
Total Sales | 65 801 | 64 003 | 2.80% |
Mahindra Auto sells 39,981 SUVs, a 32% growth and total volumes of 70,576 with 21% growth in November 2023
Mahindra & Mahindra Ltd. (M&M Ltd.), one of India’s leading automotive companies, today announced that its overall auto sales for the month of November 2023 stood at 70,576 vehicles, a growth of 21%, including exports.
Passenger Vehicles Sales Summary (Domestic) –November 2023 | ||||||
Category | November | YTD November | ||||
F24 | F23 | % Change | F24 | F23 | % Change | |
Utility Vehicles | 39,981 | 30238 | 32% | 298593 | 229516 | 30% |
Cars + Vans | 0 | 154 | -100% | 10 | 1897 | -99% |
Passenger Vehicles | 39,981 | 30392 | 32% | 298603 | 231413 | 29% |
Commercial Vehicles and 3 Wheelers Sales Summary (Domestic) –November 2023 | ||||||
Category | November | YTD November | ||||
F24 | F23 | % Change | F24 | F23 | % Change | |
LCV < 2T * | 4083 | 2643 | 54% | 29047 | 28813 | 1% |
LCV 2 T – 3.5 T | 17284 | 16193 | 7% | 140361 | 129181 | 9% |
LCV > 3.5T + MHCV | 844 | 755 | 12% | 8278 | 5653 | 46% |
3 Wheelers (including electric 3Ws) * |
6568 | 5198 | 26% | 55196 | 35859 | 54% |
Exports – November 2023 | ||||||
Category | November | YTD November | ||||
F24 | F23 | % Change | F24 | F23 | % Change | |
Total Exports * | 1816 | 3122 | -42% | 17986 | 21633 | -17% |
* Includes sales made by subsidiary company Mahindra Last Mile Mobility Limited w.e.f. September 01, 2023
You must be logged in to post a comment.