May 2021
| SALES (Units) | ||||||
| DOMESTIC | ||||||
| For the month | Cumulative | |||||
| CATEGORY | May’21 | May’20 | Inc / (Dec) | May’21 | May’20 | Inc / (Dec) |
| M&HCV Trucks | 1428 | 151 | 846% | 5231 | 151 | 3364% |
| M&HCV Bus | 85 | 0 | 100% | 265 | 0 | 100% |
| Total M&HCV | 1513 | 151 | 902% | 5496 | 151 | 3540% |
| LCV | 1225 | 1126 | 9% | 5203 | 1126 | 362% |
| Total Vehicles | 2738 | 1277 | 114% | 10699 | 1277 | 738% |
| DOMESTIC + EXPORTS | ||||||
| For the month | Cumulative | |||||
| CATEGORY | May’21 | May’20 | Inc / (Dec) | May’21 | May’20 | Inc / (Dec) |
| M&HCV Trucks | 1624 | 266 | 511% | 5704 | 266 | 2044% |
| M&HCV Bus | 329 | 0 | 100% | 582 | 0 | 100% |
| Total M&HCV | 1953 | 266 | 634% | 6286 | 266 | 2263% |
| LCV | 1246 | 1154 | 8% | 5253 | 1154 | 355% |
| Total Vehicles | 3199 | 1420 | 125% | 11539 | 1420 | 713% |
